prasad_technocom@rediffmail.com |
+91-9623112777, +91-9850262295
Leading and Wholesaler of Actuator Position Sensor, Array Sensors, Capacitive Proximity Sensors, Color Sensors, Contrast Sensors, Detection and Ranging Sensor, Distance Sensors, Fiber Optic Sensors, Fork Sensors, Glare Sensors, Inductive Proximity Sensors, Magnetic Cylinder Sensors, Magnetic Proximity Sensors and Photo Electric Sensors from Nashik.
Business Type | Supplier |
Color | White |
Voltage | 220V |
Power | Electronic |
Pressure | High Pressure |
Port Size | 1.1/2inch |
Repeatability | 0.1 mm |
Series | D-MP |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Repeatability | Up to 30 Μm |
Sensing Distance | 25 Mm or 100 Mm |
Large Measuring Range | Up to 50 Mm |
Display | Full Color Tft Display |
Usage | Industrial |
Part no. | AS30 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Supply Voltage | 10 V ... 36 V Dc |
Electric Version | Dc, 4 Cables |
Sensing Ranges | Up to 25 Mm |
Enclosure Rating | ip 65, Ip 68, Ip 69k |
Temperature | −30 degree C to +85 degree C |
Cylindrical housing in | M18 and M30 models |
Part No. | CQ, CQF, CM, CMB, CM- PTFECQ, CQF, CM, CMB, CM- PTFE |
Preferred Buyer From
Location | Anywhere in India |
M-12, M-18 & M-30, Square Body For, Ferus / Non Ferus material detection, level sensor
Business Type | Supplier |
Part No. | Csm, Cs8csm, Cs8 |
Switching frequency | 1.7 kHz |
Sensing distance | 12.5 mm |
Color Accessor | Color checking |
Voltage | 10-30 V DC |
Weight | 0.015Kg |
Reaction Time | 0.5ms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Type | Sensors |
Warranty | 1year |
Alarm Range | 1.5mtr |
Switching frequency | Up to 15 kHz |
Sensing Distance | 12.5 Mm for Rgb and White Led, Up to 250 Mm as Laser Variant |
Part No. | Ktm Core, Ktm Price, Kts, Ktx, Ktl, Kt8ktm Core, Ktm Price, Kts, Ktx, Ktl, Kt8 |
Sensing Range | Up to 800 Mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Type | Sensors |
Power | 15w |
Warranty | 1year |
Operation Temperature | -35ºC ~ +60 ºC (-31 ~ 135º F) |
Operating voltage | 11-14 VDC. Option: 24V |
Current | 100 mA |
Part No. | 2d Lidar Sensors, 3d Lidar Sensors, Radar Sensors, Inspectorp61x, Inspectorp Rack fine Positioning, , Sub Product Family Inspector Trispectorp 3d Belt Pick, Lector620 Dpm Plus 2d Lidar Sensors, 3d Lidar Sensors, Radar Sensors, Inspectorp61x, |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Application | Industrial |
Voltage | 0-12 VDC |
Power | 15w |
Warranty | 1year |
Switching mode | Light switching |
Connection type | Male connector M12, 5-pin |
Smart Sensor | Enhanced Sensing, Efficient communication |
Sensing range max | 50 mm ... 1,800 mm |
Measuring range | 40 mm ... 60 mm |
Housing material | Plastic |
Part No. | Dt35, Od1, Od2, Dl35, Dt100, Dl100, Wtt12l, Dt50, Dl100, Dme4000dt35, Od1, Od2, Dl35, Dt100, Dl100, Wtt12l, Dt50, Dl100, Dme4000 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Sensing range max. | 0 ... 800 mm |
Number of switching outputs | 1 |
Switching mode | Light/dark switching |
Connection type | Connector M8, 3-pin |
Enclosure rating | IP66 |
Adjustment | Potentiometer |
Part No. | WLL24 Ex , WLL80 , GLL170(T) , KTL180 , WLL180T WLL24 Ex , WLL80 , GLL170(T) , KTL180 , WLL180T |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Warranty | 1year |
Fast response time | 100 μs |
High Switching Frequency | 5 Khz |
No Setup Required | The Sensor is Ready for Operation Immediately |
Usage | Industrial |
Part No. | Uf, Wf, Wfe, Wfl, Wfm, Wfs |
Preferred Buyer From
Location | Anywhere in India |
Thrue- beam Technology Detection of transparent / Non- transparent , opaque or printed labels, Detection 0.1 to 225 MM F
Business Type | Supplier |
Type | Sensors |
Application | Industrial Use |
Color | Blue |
Warranty | 1year |
Part no. | Glare |
Usage | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Output current | <200mA |
Warranty | 2years |
Pack Type | Carton Box |
Surface Finish | Polished |
Power Source | Electric |
Condition | New |
Preferred Buyer From
Location | Anywhere in India |
Our company is counted among the top-notch Suppliers of Inductive Proximity Sensors in India. We obtain Inductive Proximity Sensors from the trusted manufacturers in a wide variety of designs and other specifications. Ideal for factory and logistics automation applications, these sensors are an ideal non-contact solution for detecting metal objects. The proximity sensors are developed using most modern ASIC technology. They are then quality tested and approved by the authorities with utmost precision. High quality, reliability and long operating life are the prime attributes of these sensors.
Business Type | Supplier |
Type | Magnetic Sensors |
Frequency | 50Hz |
Power | 0-5W |
Driven Type | Electric |
Warranty | 1yrs |
Automation Grade | Automatic |
Preferred Buyer From
Location | Anywhere in India |
We supply precision-engineered Magnetic Cylinder Sensors in Indian markets. Procured from one of the leading manufacturers of the industry, these sensors are widely applauded for high quality, efficiency, reliability and durability. These sensors are specifically designed for general industrial environment with exposure to shock and vibration. Also, they are great for environment with sanitary requirements and exposure to high pressure cleaning with chemicals. These cylinder sensors find extensive application in different industries such as food processing, metalworking, beverage etc. We offer Magnetic Cylinder Sensors at competitive prices.
Business Type | Supplier |
Part no. | MM, MM- NAMUR, MQMM, MM- NAMUR, MQ |
Sensing range | up to 120 mm |
Electrical configuration | NAMUR |
Enclosure rating | IP 67 |
Temperature range | –25 degree C to +75 degree C |
Preferred Buyer From
Location | Anywhere in India |
We are briskly making available a wide array of Magnetic Proximity Sensors, from SICK, all over the country. We are associated with the league of #1 Suppliers of Magnetic Proximity Sensors in Nashik, Maharashtra. These Sensors come in two different configurations: cylindrical (MM) and square (MQ). They are engineered to function well even in unfavorable conditions such as dirt, heat and vibration. Buy them at best prices from us!
Business Type | Supplier |
Voltage | 200VDC |
Frequency | 50HZ |
Power | 0-5Amp |
Hole Diameter | 0-20mm |
Setting Range | 0-1500pF |
Air Consumption | 100 liter/min |
Preferred Buyer From
Location | Anywhere in India |
Our company is a celebrated Supplier of Photoelectric Sensors in India. Based in Maharashtra, we procure optimum quality Photoelectric Sensors from the trustworthy manufacturers of the industry. We provide many varieties of Photoelectric Sensors, including Miniature, Compact, Laser, Hygienic, Small, photoelectric sensors, Cylindrical, Fiber-optic and many more. These sensors are efficient in detect photo-optical work pieces. They use a beam of light to detect the presence or absence of an object. Our complete assortment of precision-engineered Photoelectric Sensors finds wide application in material handling, packaging, food processing and transportation industries.