prasad_technocom@rediffmail.com |
+91-9623112777
Specifications
Air consumption | Reduced by up to approx. 90% (Compared to the existing SMC product) |
High flow rate | Up to approx. twice that of the existing SMC product |
Lightweight | Reduced by up to approx. 27% (Compared to the existing SMC product) |
Sensitivity | 0.2% (Full span) |
Repeatability | ±0.5% (Full span) |
Features | Safety Instructions,F.r.l. Units/precautions Product Selection Guide Green Procurement (rohs) |
Additional Information
Min. Order Quantity | 1 Piece |
Series
Series | Port size | Set pressure (MPa) |
IR1000-A | 44569 | 0.005 to 0.2 0.01 to 0.4 0.01 to 0.8 |
IR2000-A | 44565 | 0.005 to 0.2 0.01 to 0.4 0.01 to 0.8 |
IR3000-A | 1/4, 3/8, 1/2 | 0.01 to 0.2 0.01 to 0.4 0.01 to 0.8 |
Contact Us
Prasad Technocom
6, Laxmi Darshan, Opp. Prasad Dhuni, Near Nisarga Lawns, Sin Ner Phata, Nashik Road, , Maharashtra - 422101, India
Mobile : +91-9623112777
Phone : +91-253-2453567
Fax : +91-253-2453567